Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Material | Iron |
Body Material | Cast Steel, Cast Stainless Steel, Cast Iron, non ferrous material |
Filter Element Material | Wire mesh SS-304/SS-316, SS Sintered, Paper, PP, Ceramics, Glass Wool, Synthetic Fibre, Monel Metal, |
Seals and O Ring | Standard seals in Nitrile, Viton, Silicone, PTFE for longer life |
Operating temperature | up to 150 degree C |
Finishing | Galvanized |
Colour | Blue |
Type | Fixed |
Product type | Strainer |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Type | Portable |
Finishing | Galvanized |
Material | Iron |
Color | Blue |
Flow rate | 42,000 LPM |
Operating pressure | 350 Kg/Cm2 |
Operating temperature | 150C |
Degree of Filtration | 20 Microns |
Product type | Strainer |
Tank Orientation | Vertical |
Application | Industrial |
Product Price :Get Latest Price
Product Details:Brand | Rak Din |
pressure range | 150 to 1500 |
wall thickness | API 600 |
Colour | Blue |
Type | Fixed |
Material | Iron |
Product type | Strainers |
Operating temperature | up to 150 degree C |
Application | Industrial |
Finishing | Matte |
Fabricated Basket Strainers offered is made available in pressure range of Class 150 to 1500.
Features:
Offered in nominal size range of DN 15 to 900
Options of different connection types like Flange (RF, FF, RTJ), Butt Welded (BW), Socket Welded (SW), Threaded (NPT)
Other details:
All connections as per industry standards
Product passing test as per industry standards
Available in wall thickness of API 600
Meet ASME and other industry standards as applicable
Available in body material of carbon steel
Each strainer pressure tested in accordance to special customers' requirements as applicable
Explore More Products
4.0/5
Rated by 1 User
© Rak Din Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited